| Research4Life Research4Life is a public-private partnership that provides institutions in low- and middle-income countries with free or low-cost online access to peer-reviewed scientific and medical journals, books, and other resources. It aims to improve research, teaching, and policymaking in fields like health, agriculture, and the environment. The initiative is composed of five content collections, including HINARI (health), AGORA (agriculture), OARE (environment), ARDI (development and innovation), and GOALI (legal information). | |
![]() | THE LANCET The Lancet is a leading, independent, weekly international general medical journal founded in 1823. It publishes peer-reviewed scientific research, reviews, and commentary to influence medical and public health policy globally. The journal has evolved into a family of specialized journals, many of which are available as Open Access. |
| AFRICAN JOURNAL “African journal” can refer to either a specific academic journal like the one named Africa (published by Cambridge University Press) or, more broadly, to the collective of scholarly publications from the African continent, as cataloged by platforms like African Journals OnLine (AJOL). These journals cover a vast range of topics from social sciences and humanities to medicine and law, with many focusing on African-centered research and perspectives. | |
![]() | E-Library USA eLibraryUSA is a digital collection of U.S. government-funded resources, including books, academic journals, databases, and films, for members of American Spaces communities worldwide. It offers access to a wide range of educational materials, from English language learning tools to research databases on topics like history, economics, and current events. Access is generally available onsite at American Spaces or remotely, often requiring a community membership to sign up. |
![]() | PUBMED PubMed® is the National Library of Medicine’s (NLM) free, searchable bibliographic database supporting scientific and medical research. It contains more than 37 million citations and abstracts of biomedical and life sciences literature. |
![]() | COCHRANE LIBRARY The Cochrane Library has a huge database of resources for academics for doing quality research. There are now over 7,500 Cochrane Systematic Reviews . |
![]() | TAYLOR & FRANCIS DATABASE This is a rich and robust online database that consists of current academic e-books and e-journals in various fields of academics. The database has over 4,000,000 journals articles/e books. |
![]() | IRE JOURNALS DATABASE “IRE journal” can refer to two different publications: Iconic Research and Engineering Journals, an international, open-access journal for science and engineering, or the *International Review of Education*, a peer-reviewed journal published by UNESCO focusing on lifelong learning, or the *IRE Journal* from Investigative Reporters & Editors, a publication about investigative journalism. Your intended meaning depends on the specific context, such as the subject matter or the publisher. |
![]() | Scientific Research an Academic Publisher Scientific research is a systematic process of collecting and interpreting data, while an academic publisher like Scientific Research Publishing (SCIRP) disseminates this research through peer-reviewed journals, books, and conference proceedings. Academic publishers, particularly open access ones, operate globally to facilitate the advancement and application of science across a wide range of disciplines, handling processes like editorial review and production. |
![]() | eLife Database eLife is a non-profit, open-access journal for the life and biomedical sciences, founded by the Howard Hughes Medical Institute, the Max Planck Society, and the Welcome Trust. It focuses on improving science communication through innovative practices like a collaborative peer-review process, and the publication of “Reviewed Preprints” with “eLife Assessments” that provide detailed evaluations of a paper’s significance and evidence strength. The journal is supported by its funders and aims to make research more accessible and impactful. |
![]() | MDPI Database MDPI, which stands for Multidisciplinary Digital Publishing Institute, is a Swiss-based publisher of open-access scientific journals and books. Founded in 1996 to preserve chemical samples, it has grown into a major academic publisher with a large portfolio of journals across various disciplines. All content is made available under a Creative Commons license, allowing for free access and reuse with proper attribution. |
![]() | JSTORE It provides full-text searches of almost 2,000 journals. Most access is by subscription but some of the site is public domain, and open access content is available free of charge. JSTOR is part of the non-profit US academic digital library and learning platform provider, Ithaka Harbors, Inc. |
![]() | AJ ACADEMIC JOURNALS American Journals (AJ) publishes empirical research of various disciplines including Higher Education, Business, Marketing, Computer Science, Applied Linguistics, Health Science, Medical Science, Engineering Science, Mathematics, Chemical Sciences, Law & Practices, Philosophy, Economics & Finance, Religious Studies, .. |
![]() | BioMed BMC has an evolving portfolio of some 300 peer-reviewed journals, sharing discoveries from research communities in science, technology, engineering and medicine. Our leading research journals include selective titles such as BMC Biology, BMC Medicine, Genome Biology, Genome Medicine and BMC Global and Public Health, academic journals such as Journal of Hematology & Oncology, Malaria Journal and Microbiome, and the BMC series, 53 inclusive journals focused on the needs of individual research communities. |
![]() | SAGE DATABASE More than 1,100 peer-reviewed journals, with 78% ranked in the JCR*, spanning humanities, social sciences and science, technology, engineering and medicine – the heart of your research. |
![]() | PLOS Building on a strong legacy of pioneering innovation, PLOS continues to be a catalyst, reimagining models to meet open science principles, removing barriers and promoting inclusion in knowledge creation and sharing, and publishing research outputs that enable everyone to learn from, reuse and build upon scientific knowledge. |
![]() | DOAJ DOAJ is a unique and extensive index of diverse open access journals from around the world, driven by a growing community. It is committed to ensuring quality content is openly available online for everyone. OPEN – DOAJ is a vital part of the global open access infrastructure. |
![]() | DOAB The primary aim of DOAB is to increase discoverability of open access books. Academic publishers are invited to provide metadata of their open access books to DOAB. DOAB is an open infrastructure committed to open science. It runs on the open source DSpace 6 platform. Metadata will be harvestable in order to maximise dissemination, visibility and impact. Aggregators can integrate the records in their commercial services and libraries can integrate the directory into their online catalogues, helping scholars and students to discover the books. The Directory is open to all publishers who publish academic, peer reviewed books in open access and should contain as many books as possible, provided that these publications are in open access and meet academic standards. |
![]() | The Online Books Page The Online Books Page. Listing over 3 million free books on the Web – Updated Tuesday, December 2, 2025. BOOKS ONLINE · Search our Listings — New Listings |

















